• Outer frame: high-strength and environmentally friendly PVC, stable and reliable, light in weight.
• Color: Warm White.
• Tie rod: high-strength aluminum alloy, surface oxidation treatment. The push and pull feel is smooth, the lever lock fits reliably, and the operation is simple.
• Curtain: It adopts pleated structure, good wind resistance and beautiful appearance.
• Opening: It adopts a simple latch structure, which can be opened by lightly pressing the lock cover with one hand, and automatically locks when the two pull rods collide quickly. The sunshade cloth and window screen can be parked and locked at any position.
Description
Dimensions
(• H: Height • W: Width)
Specifications | Size/mm (H-W) | Frame size/mm (H-W) |
PW-300-500 | 376-541 | 303-503 |
PW-350-600 | 426-641 | 353-603 |
PW-450-500 | 526-541 | 453-503 |
DML-450-610 | 526-641 | 453-613 |
PW-450-900 | 526-941 | 453-903 |
PW-450-1000 | 526-1041 | 453-1003 |
PW-450-1100 | 526-1141 | 453-1103 |
PW-500-900 | 576-941 | 503-903 |
PW-500-1200 | 576-1241 | 503-1203 |
PW-900-900 | 976-941 | 903-903 |
EPW-350-500 | 426-541 | 353-503 |
FPW-450-500 | 526-541 | 453-503 |
FPW-450-610 | 526-651 | 453-613 |
FPW-450-900 | 526-941 | 453-903 |
FPW-450-1100 | 526-1141 | 453-1103 |
FPW-500-500 | 576-541 | 503-503 |
FPW-500-900 | 576-941 | 503-903 |
Advantages
• Windproof structural design, no need to worry about gusts of wind blowing the shade cloth.
• Quiet design, no noise during operation and driving vibration.
Installation Diagram